Separate plans for API accounts, emulators and real phones. A bundle runs all three. Seat limits are enforced, not decorative.
Three API accounts
Ten API accounts
Five emulators
Three phones
Five API accounts, five emulators and five phones
| Capability | API Starter | API Pro | Emulator Starter | Phone Starter | Bundle |
|---|---|---|---|---|---|
| Phones | — | — | — | 3 | 5 |
| Emulators | — | — | 5 | — | 5 |
| API accounts | 3 | 10 | — | — | 5 |
| API accounts | ✓ | ✓ | — | — | ✓ |
| Phones | — | — | — | ✓ | ✓ |
| Emulators | — | — | ✓ | — | ✓ |
| Account creation | ✓ | ✓ | — | — | ✓ |
| Direct messages | ✓ | ✓ | ✓ | — | ✓ |
| Fleet split | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple computers | — | — | — | — | ✓ |
| Shared logs | ✓ | ✓ | — | — | ✓ |
API plans include account creation. SMSPool, Salamoonder and Revolut or card credentials are supplied by the customer.